18's
Clapper, C. 9 to 3 3:1
Closson, T. 0 to 1 0:1
Conner, M. 1 to 1 1:1
Davison, K. 8 to 5 1.6:1
May, A. 17 to 7 2.4:1
Newcom 2 to 3 0.66:1
Worl, M. 6 to 2 3:1
The 1st number is an ace. The second represents errors. The higher the ratio the better.
Clapper, C. 9 to 3 3:1
Closson, T. 0 to 1 0:1
Conner, M. 1 to 1 1:1
Davison, K. 8 to 5 1.6:1
May, A. 17 to 7 2.4:1
Newcom 2 to 3 0.66:1
Worl, M. 6 to 2 3:1
The 1st number is an ace. The second represents errors. The higher the ratio the better.
15-8's Crum
Brown, M. 6-1/10= .500 4 aces 4:1 7 pts.
Burns, J. 3-6/12= (-.250) 2 aces .333:1 4 pts.
Hammond, K. 8-7/26= .038 5 ace .714:1 13 pts.
Henderson, M. 24-3/42= .500 20 aces 6.6:1 29 pts
McClain, K. 0-3/3= (-1) to zone
Morris, B. 20-7/37= .351 7 aces 1:1 15 pts
Payne, I. 0-2/2= (-1) to zone
Spitznagle, K. 15-8/40= .175 15 aces 1.87:1 21 pts.
Stankard, O. 7-8/24= (-.041) 8 aces 1:1 12 pts.
15-8's Gleason
Abbott, A. 1 ace 4 errors 1:4 3 pts. 10 attempts
Bodine, L. 1 aces 2 errors 1:2 10 pts. 19 attempts
Closson, L. 8 ace 5 errors 1.6:1 21 pts. 32 attempts
Coveris, T. 12 aces 2 errors 6:1 16 pts. 25 attempts
Heintz, K. DNP
Richey, N. 4 aces 3 errors 1.33:1 8 pts. 18 attempts
Shearer, M. 4 aces 3 errors 1.33:1 5 pts. 8 attempts
Ziems, K. 1 ace 3 errors 1:3 1 pt. 6 attempts
15-7's Crum
Adair, A. 19-1/26= .692 6 aces 6:1 17 pts.
Brown, A. 3-5/15= (-.133) 6 aces 7 pts.
Gergely, A. 2-2/8= 0 1 ace 1:2 4 pts.
Hall, B. 5-4/21= .047 7 aces 1.75:1 15 pts.
Kernagis, H. 5-1/6= .666 0 aces 3 pts.
Newbauer, A. 3-3/8= 0 1 ace 1:3 2 pts.
Newbauer, H. DNP
Spear, A. 8-4/21= .190 6 aces 1.5:1 12 pts.
12's Humphreys
Benge, E. 2 aces 0 errors 4 attempts
Denham, B. DNP
Gish, K. 0 aces 1 error 2 attempts
Grizzle, K. 1 ace 3 errors 1:3 5 attempts
Humphreys, L. 3 aces 2 errors 1.5:1 12 attempts
James, L. 8 aces 3 errors 2.6:1 17 attempts
Morris, J. 5 aces 3 errors 1.66:1 9 attempts
Newcom, M. 2 aces 2 errors 1:1 6 attempts
Stockment, E. DNP
Taylor, Ariah DNP
Taylor, Ariana DNP
Weaver, M. 0 aces 1 error 3 attempts
Thanks to Mrs. A. May for the numbers.