RECEIVE:
Mackenzie Campbell: 472/228= 2.07 Aced 18 times, 7.80%
Grace Filbrun: 143/88= 1.62 Aced 11 times, 12.5%
Elizabeth Garing: 384/167= 2.29 Aced 26 times, 15.5%
McKenzie Hayslett: 263/147= 1.78 Aced 18 times, 12.2%
Megan Herr: 451/219= 2.05 Aced 16 times, 7.3%
McKayla McMains: 46/47= 0.978 Aced 16 times, 34.0%
Mia Moore: 157/95= 1.65 Aced 8 times, 8.4%
Jenna Goodspeed: 222/124= 1.79 Aced 28 times, 22.5%
Morgan Viney: 58/31= 1.87 Aced 4 times, 12.9%
Payton Beiswanger: 27/14= 1.88 Aced 1 time, 7.1%
Mackenzie Campbell: 472/228= 2.07 Aced 18 times, 7.80%
Grace Filbrun: 143/88= 1.62 Aced 11 times, 12.5%
Elizabeth Garing: 384/167= 2.29 Aced 26 times, 15.5%
McKenzie Hayslett: 263/147= 1.78 Aced 18 times, 12.2%
Megan Herr: 451/219= 2.05 Aced 16 times, 7.3%
McKayla McMains: 46/47= 0.978 Aced 16 times, 34.0%
Mia Moore: 157/95= 1.65 Aced 8 times, 8.4%
Jenna Goodspeed: 222/124= 1.79 Aced 28 times, 22.5%
Morgan Viney: 58/31= 1.87 Aced 4 times, 12.9%
Payton Beiswanger: 27/14= 1.88 Aced 1 time, 7.1%
HITTING: (at the Spring Fling) (Season Total)
G. Filbrun: 7-0/15= .466 17-6/65= .169
J. Goodspeed: 11-10/57= .017 56-44/196= .061
M. Herr: 29-13/116= .137 121-43/337= .231
M. McMains: 6-4/24= .083 26-16/87= .114
M. Campbell: 14-6/53= .150 47-21/179= .145
M. Moore: 14-7/43= .162 55-19/131= .274
Ace to Error
G. Filbrun 13 to 2
J. Goodspeed 4 to 1
M. Herr 13 to 3
M. McMains 3 to 5
M. Campbell 9 to 4
M. Moore 0 to 2
G. Filbrun: 7-0/15= .466 17-6/65= .169
J. Goodspeed: 11-10/57= .017 56-44/196= .061
M. Herr: 29-13/116= .137 121-43/337= .231
M. McMains: 6-4/24= .083 26-16/87= .114
M. Campbell: 14-6/53= .150 47-21/179= .145
M. Moore: 14-7/43= .162 55-19/131= .274
Ace to Error
G. Filbrun 13 to 2
J. Goodspeed 4 to 1
M. Herr 13 to 3
M. McMains 3 to 5
M. Campbell 9 to 4
M. Moore 0 to 2