The research is clear. Serve and serve receive are the two most important skills to winning in volleyball. Serve receive is based on a perfect pass, a 3 point pass, which allows the setter to set three options or primary hitters. A two point pass allows the setter to comfortably set two hitters. A one point pass forces the setter to go to one primary hitter. If a passer is aced, she earns a zero. Good middle school passers are 1.35. Decent high school is 1.65.
Serve Receive Serving
P. Jones: 179/118= 1.51 was 1.54 aced 20x was 17x 65 aces with 17 errors
E. Felker: 67/48= 1.39 was 1.28 aced 4x was 4x 15 aces with 11 errors
M. McMains: 89/70= 1.27 was 1.19 aced 15x was 15x 57 aces with 19 errors
J. Herron: 127/102= 1.24 was 1.24 aced 21x was 21x 54 aces with 18 errors
G. Campbell: 27/34= 0.794 aced 12x 10 aces with 13 errors
M. Harper: 10/12= .833 aced 6x passed 33/12= 2.75 w/ 3:7 A/E ratio
G. Anes: 64/47= 1.36 was 1.41 aced 6x was 4x 33 aces with 9 errors
R. Allbaugh: 122/90= 1.35 was 1.36 aced 21x was 20x 14 aces with 14 errors
C. Duncan: 20/18= 1.11 aced 5x 15 aces with 11 errors
G. Bagwell: 19/24= .791 aced 9x 1 ace with 19 errors
E. Byrum: 120/87= 1.37 was 1.36 aced 18x was 12x 29 aces with 19 errors
J. Seward: 134/108= 1.24 was 1.21 aced 28x was 25x 62 aces with 27 errors
M. Viney: 163/127= 1.33 was 1.31 aced 28x was 24x 29 aces with 28 errors
L. Emry: 20/20= 1.0 aced 4x 2 aces with 6 errors
A. Gaylor: 12/12= 1.0 aced 1 5 aces with 6 errors
When we serve, we want a lot of aces with few errors. We want to score a lot and not give points away.
Serve Receive Serving
P. Jones: 179/118= 1.51 was 1.54 aced 20x was 17x 65 aces with 17 errors
E. Felker: 67/48= 1.39 was 1.28 aced 4x was 4x 15 aces with 11 errors
M. McMains: 89/70= 1.27 was 1.19 aced 15x was 15x 57 aces with 19 errors
J. Herron: 127/102= 1.24 was 1.24 aced 21x was 21x 54 aces with 18 errors
G. Campbell: 27/34= 0.794 aced 12x 10 aces with 13 errors
M. Harper: 10/12= .833 aced 6x passed 33/12= 2.75 w/ 3:7 A/E ratio
G. Anes: 64/47= 1.36 was 1.41 aced 6x was 4x 33 aces with 9 errors
R. Allbaugh: 122/90= 1.35 was 1.36 aced 21x was 20x 14 aces with 14 errors
C. Duncan: 20/18= 1.11 aced 5x 15 aces with 11 errors
G. Bagwell: 19/24= .791 aced 9x 1 ace with 19 errors
E. Byrum: 120/87= 1.37 was 1.36 aced 18x was 12x 29 aces with 19 errors
J. Seward: 134/108= 1.24 was 1.21 aced 28x was 25x 62 aces with 27 errors
M. Viney: 163/127= 1.33 was 1.31 aced 28x was 24x 29 aces with 28 errors
L. Emry: 20/20= 1.0 aced 4x 2 aces with 6 errors
A. Gaylor: 12/12= 1.0 aced 1 5 aces with 6 errors
When we serve, we want a lot of aces with few errors. We want to score a lot and not give points away.