18's
K. Hammond: 23-9/52= .269 68-26/165= .254
M. McMains: 28-13/79= .189 71-35/200= .180 (35 freaking errors?!?.)
P. Jones: 11-2/30= .200 41-28/125= .104 (28 more errors.)
L. Schriner: 12-8/49= .081 37-27/123= .081
M. Ball: 10-9/35= .028 28-18/95= .105
B. Borden: 4-6/20= (-.100) 7-18/53= (-.207)
A. Borden: 2-0/3= .666
A. May: 0-6/10= (-.600)
Team: 104-60/309= .142 211-135/649= .117
Too many errors! We have to find that line that separates aggressiveness from stupidity, work hard to avoid being lazy and slow to transition points and the ball, and lastly develop the skill that sits between an aggressive swing and an easy roll shot.
K. Hammond: 23-9/52= .269 68-26/165= .254
M. McMains: 28-13/79= .189 71-35/200= .180 (35 freaking errors?!?.)
P. Jones: 11-2/30= .200 41-28/125= .104 (28 more errors.)
L. Schriner: 12-8/49= .081 37-27/123= .081
M. Ball: 10-9/35= .028 28-18/95= .105
B. Borden: 4-6/20= (-.100) 7-18/53= (-.207)
A. Borden: 2-0/3= .666
A. May: 0-6/10= (-.600)
Team: 104-60/309= .142 211-135/649= .117
Too many errors! We have to find that line that separates aggressiveness from stupidity, work hard to avoid being lazy and slow to transition points and the ball, and lastly develop the skill that sits between an aggressive swing and an easy roll shot.