Serve Receive
D. Freeman 37/17= 2.18 223/124= 1.80
M. Hayslett 61/29= 2.10 204/113= 1.80
P. Jones 0/0= 0 60/48= 1.25
M. McMains 6/2= 3.0 99/70= 1.41
J. Schroeder 0/0= 0 111/70= 1.59
A. Short 1/1= 1 91/64= 1.42
M. Viney 78/36= 2.17 390/216= 1.80
T. Wagner 97/47= 2.06 262/146= 1.79
J. Stumbo 0/0= 0 0/0=0
D. Freeman 37/17= 2.18 223/124= 1.80
M. Hayslett 61/29= 2.10 204/113= 1.80
P. Jones 0/0= 0 60/48= 1.25
M. McMains 6/2= 3.0 99/70= 1.41
J. Schroeder 0/0= 0 111/70= 1.59
A. Short 1/1= 1 91/64= 1.42
M. Viney 78/36= 2.17 390/216= 1.80
T. Wagner 97/47= 2.06 262/146= 1.79
J. Stumbo 0/0= 0 0/0=0
Serving
D. Freeman 3/3 1:1
M. Hayslett 1/0
P. Jones 2/2 1:1
M. McMains 3/1 3:1
J. Schroeder 6/2 3:1
A. Short did not serve
M. Viney 6/5 1.2:1
T. Wagner 2/1 2:1
J. Stumbo did not play
Hitting
D. Freeman did not attack 1-1/4= 0
M. Hayslett did not attack 0-1/4= (-.250)
P. Jones 0-1/2= (-.500) 2-2/6= 0
M. McMains 5-0/17= .294 5-0/17= .294
J. Schroeder 6-1/14= .357 21-5/59= .271
A. Short 2-6/10 17-14/40= .075
M. Viney 0-1/3= (-.333) 4-5/17= (-.058)
T. Wagner 12-4/24= .333 44-10/91= .340
J. Stumbo 12-4/47= .170
D. Freeman 3/3 1:1
M. Hayslett 1/0
P. Jones 2/2 1:1
M. McMains 3/1 3:1
J. Schroeder 6/2 3:1
A. Short did not serve
M. Viney 6/5 1.2:1
T. Wagner 2/1 2:1
J. Stumbo did not play
Hitting
D. Freeman did not attack 1-1/4= 0
M. Hayslett did not attack 0-1/4= (-.250)
P. Jones 0-1/2= (-.500) 2-2/6= 0
M. McMains 5-0/17= .294 5-0/17= .294
J. Schroeder 6-1/14= .357 21-5/59= .271
A. Short 2-6/10 17-14/40= .075
M. Viney 0-1/3= (-.333) 4-5/17= (-.058)
T. Wagner 12-4/24= .333 44-10/91= .340
J. Stumbo 12-4/47= .170