latest #'s total #'s
Adams, Samantha 9-7/26= .076 44-34/134= .074 .
Blissitt, Kylie 2-0/4= .500 4-2/20= ,100
Coveris, Teagan 0-3/7= (-.428) 29-24/119= .042
Miller, Caitlyn 5-12/27= (-.259) 53-43/170= .058
Op den Kelder, Mady 7-4/24= .125 49-18/154= .201
Stankard, Olivia 0-0/1= 0 2-2/5= 0
Wall, Kaylee DNP 9-0/15= .600
Young, Elaynna 12-0/26= .461 56-23/129= .255
Adams, Samantha 9-7/26= .076 44-34/134= .074 .
Blissitt, Kylie 2-0/4= .500 4-2/20= ,100
Coveris, Teagan 0-3/7= (-.428) 29-24/119= .042
Miller, Caitlyn 5-12/27= (-.259) 53-43/170= .058
Op den Kelder, Mady 7-4/24= .125 49-18/154= .201
Stankard, Olivia 0-0/1= 0 2-2/5= 0
Wall, Kaylee DNP 9-0/15= .600
Young, Elaynna 12-0/26= .461 56-23/129= .255