Passing Numbers
We are using a 0-3 scale. 3.0 is perfect and the objective. 0.0 is also perfect and should be avoided as it is perfectly bad. A three point pass means the setter can stay right at base and has three possible sets she can make. A two point pass means the setter is out of base by a step or two and can only set two positions. A one means the setter has to run to the ball and is probably just getting it up to a pin hitter or has a low, hard pass that she is just redirecting up in the general direction of a teammate. A zero means the passer was aced. A good high school passer is 1.60.
Adair, A. 6/4= 1.50 88/75= 1.17
Boggs, R. 14/12= 1.16 123/121= 1.01
Conner, M. DNP 46/80= 0.575
Impson, A. 10/10= 1.0 135/108= 1.25
Jackson, A. 10/6= 1.66 105/75= 1.40
Markley, S. DNP 44/41= 1.07 injured
Miller, A. DNP 58/74= 0.78
Perry, O. 61/40= 1.52 325/195= 1.66 good
Thomas, J. 50/29= 1.72 225/142= 1.58 so close
Zheng, A. 17/8= 2.12 162/98= 1.65 good
Collins, B. 7/6= 1.16 46/65= 0.70
Duvall, J. 16/14= 1.14 101/114= 0.88
Dyer, K. 13/14= 0.92 73/78= 0.93
Friedrich, H. 54/39= 1.38 211/149= 1.41
Hammond, K. 5/4= 1.25 110/81= 1.35
Harrington, M. 41/24= 1.70 176/122= 1.44
Kernagis, H. 1/2= 0.50 39/45= 0.86
Nielson, A. 1/1= 1.0 84/84= 1.0
Nolan, M. 1/2= 0.50 57/79= 0.72
Ortman, T. 28/31= 0.90 190/144= 1.31 ouch
Yeakley, A. 0/1= 0 39/75= 0.52
We are using a 0-3 scale. 3.0 is perfect and the objective. 0.0 is also perfect and should be avoided as it is perfectly bad. A three point pass means the setter can stay right at base and has three possible sets she can make. A two point pass means the setter is out of base by a step or two and can only set two positions. A one means the setter has to run to the ball and is probably just getting it up to a pin hitter or has a low, hard pass that she is just redirecting up in the general direction of a teammate. A zero means the passer was aced. A good high school passer is 1.60.
Adair, A. 6/4= 1.50 88/75= 1.17
Boggs, R. 14/12= 1.16 123/121= 1.01
Conner, M. DNP 46/80= 0.575
Impson, A. 10/10= 1.0 135/108= 1.25
Jackson, A. 10/6= 1.66 105/75= 1.40
Markley, S. DNP 44/41= 1.07 injured
Miller, A. DNP 58/74= 0.78
Perry, O. 61/40= 1.52 325/195= 1.66 good
Thomas, J. 50/29= 1.72 225/142= 1.58 so close
Zheng, A. 17/8= 2.12 162/98= 1.65 good
Collins, B. 7/6= 1.16 46/65= 0.70
Duvall, J. 16/14= 1.14 101/114= 0.88
Dyer, K. 13/14= 0.92 73/78= 0.93
Friedrich, H. 54/39= 1.38 211/149= 1.41
Hammond, K. 5/4= 1.25 110/81= 1.35
Harrington, M. 41/24= 1.70 176/122= 1.44
Kernagis, H. 1/2= 0.50 39/45= 0.86
Nielson, A. 1/1= 1.0 84/84= 1.0
Nolan, M. 1/2= 0.50 57/79= 0.72
Ortman, T. 28/31= 0.90 190/144= 1.31 ouch
Yeakley, A. 0/1= 0 39/75= 0.52
Serving Numbers
We are using a 0-4 scale. 4.0 is perfect and the objective. It means you have an ace on every serve. 0.0 is also perfect and should be avoided as it is perfectly bad. It means every serve was missed. To calculate this number we grade the serve and subtract it from 4.0. Another measure is an ace to error ratio. We hope to have 2 aces to every 1 error.
Adair, A. 71/29= 2.44 355/148= 2.39 41:26
Boggs, R. 28/13=2.15 287/131= 2.19 30:27
Conner, M. DNP 178/92= 1.93 12:16
Impson, A. 48/21= 2.28 339/152= 2.23 28:20
Jackson, A. DNP 176/76= 2.31 20:18
Markley, S. DNP 30/12= 2.50 10:4 injured
Miller, A. DNP 160/87= 1.83 10:22
Perry, O. 68/27= 2.51 410/166= 2.46 50:25
Thomas, J. 46/19= 2.42 402/161= 2.49 43:19
Zheng, A. 27/10= 2.70 320/135= 2.37 24:11
Collins, B. 4/4= 1.0 85/43= 1.97 10:13
Duvall, J. 17/10= 1.7 144/74= 1.94 14:19
Dyer, K. DNP 98/57= 1.71 8:17
Friedrich, H. 37/17= 2. 232/102= 2. 22:18
Hammond, K. 13/10= 1.30 201/87= 2.31 24:22
Harrington, M 15/9= 1.66 113/56= 2.01 8:9
Kernagis, H. 25/9= 2.77 133/69= 1.92 18:23
Nielson, A. 16/6= 2.66 144/68= 2.11 17:16
Nolan, M. 11/4= 2.75 117/75= 1.56 15:33
Ortman, T. 22/12= 1.83 212/101= 2.09 25:30
Yeakley, A. 1/2= 0.50 127/71= 1.78 16:23
The Caldron
Adair, A. 18 + 17 = 35 19th or last
Boggs, R. 12 + 17 = 29 16th
Conner, M. 2 + 13 = 15 8th
Harrington, M. 2 + 3 = 5 1st
Impson, A. 12 + 8 = 20 12th
Jackson, A. 8 +6 = 14 7th
Markley, S. 18 + 17 = 35 19th or last
Miller, A. 8 + 11 = 19 10th
Perry, O. 4 + 2 = 6 3rd
Thomas, J. 4 + 1 = 5 1st
Zheng, A. 1 + 6 = 7 4th
Collins, B. 17 + 16 = 33 18th
Duvall, J. 18 + 17 = 35 19th or last
Dyer, K. 8 + 11 = 19 10th
Friedrich, H. 4 + 3 = 7 4th
Hammond, K. 12 + 10 = 22 13th
Kernagis, H. 16 + 9 = 25 14th
Nielson, A. 17 + 15 = 32 17th
Nolan, M. 4 + 13 = 17 9th
Ortman, T. 8 + 5 = 13 6th
Yeakley, A. 12 + 16 = 28 15th
We are using a 0-4 scale. 4.0 is perfect and the objective. It means you have an ace on every serve. 0.0 is also perfect and should be avoided as it is perfectly bad. It means every serve was missed. To calculate this number we grade the serve and subtract it from 4.0. Another measure is an ace to error ratio. We hope to have 2 aces to every 1 error.
Adair, A. 71/29= 2.44 355/148= 2.39 41:26
Boggs, R. 28/13=2.15 287/131= 2.19 30:27
Conner, M. DNP 178/92= 1.93 12:16
Impson, A. 48/21= 2.28 339/152= 2.23 28:20
Jackson, A. DNP 176/76= 2.31 20:18
Markley, S. DNP 30/12= 2.50 10:4 injured
Miller, A. DNP 160/87= 1.83 10:22
Perry, O. 68/27= 2.51 410/166= 2.46 50:25
Thomas, J. 46/19= 2.42 402/161= 2.49 43:19
Zheng, A. 27/10= 2.70 320/135= 2.37 24:11
Collins, B. 4/4= 1.0 85/43= 1.97 10:13
Duvall, J. 17/10= 1.7 144/74= 1.94 14:19
Dyer, K. DNP 98/57= 1.71 8:17
Friedrich, H. 37/17= 2. 232/102= 2. 22:18
Hammond, K. 13/10= 1.30 201/87= 2.31 24:22
Harrington, M 15/9= 1.66 113/56= 2.01 8:9
Kernagis, H. 25/9= 2.77 133/69= 1.92 18:23
Nielson, A. 16/6= 2.66 144/68= 2.11 17:16
Nolan, M. 11/4= 2.75 117/75= 1.56 15:33
Ortman, T. 22/12= 1.83 212/101= 2.09 25:30
Yeakley, A. 1/2= 0.50 127/71= 1.78 16:23
The Caldron
Adair, A. 18 + 17 = 35 19th or last
Boggs, R. 12 + 17 = 29 16th
Conner, M. 2 + 13 = 15 8th
Harrington, M. 2 + 3 = 5 1st
Impson, A. 12 + 8 = 20 12th
Jackson, A. 8 +6 = 14 7th
Markley, S. 18 + 17 = 35 19th or last
Miller, A. 8 + 11 = 19 10th
Perry, O. 4 + 2 = 6 3rd
Thomas, J. 4 + 1 = 5 1st
Zheng, A. 1 + 6 = 7 4th
Collins, B. 17 + 16 = 33 18th
Duvall, J. 18 + 17 = 35 19th or last
Dyer, K. 8 + 11 = 19 10th
Friedrich, H. 4 + 3 = 7 4th
Hammond, K. 12 + 10 = 22 13th
Kernagis, H. 16 + 9 = 25 14th
Nielson, A. 17 + 15 = 32 17th
Nolan, M. 4 + 13 = 17 9th
Ortman, T. 8 + 5 = 13 6th
Yeakley, A. 12 + 16 = 28 15th