A good middle school passer is 1.35. 1.40. A good high school varsity level passer is 1.60.
Brown, J. 27/21= 1.28 78/82= 0.95 aced 37 times ace % = .451
Hatfield, L. DNP 13/19= 0.68 aced 7 times ace % = .368
Henderson, A. 3/3= 1.0 11/17= 0.647 aced 9 times ace % = .529
Huffman, A. 37/35= 1.05 205/182= 1.12 aced 58 times ace % = .318
Hufty, E. 4/8= 0.50 17/34= 0.50 aced 21 times ace % = .617
Humphreys, L. 28/17= 1.64 228/187= 1.21 aced 66 times ace % = .352
Lantz, A. 3/3= 1.0 36/44= 0.818 aced 25 times ace % = .568
Sanders, A. DNP 8/12= 0.666 aced 7 times
Weaver, M. 4/5= 0.80 19/33= 0.542 aced 18 times ace % = .545
Johns, P. DNP 10/13= 0.769 aced 4 times
Brown, J. 27/21= 1.28 78/82= 0.95 aced 37 times ace % = .451
Hatfield, L. DNP 13/19= 0.68 aced 7 times ace % = .368
Henderson, A. 3/3= 1.0 11/17= 0.647 aced 9 times ace % = .529
Huffman, A. 37/35= 1.05 205/182= 1.12 aced 58 times ace % = .318
Hufty, E. 4/8= 0.50 17/34= 0.50 aced 21 times ace % = .617
Humphreys, L. 28/17= 1.64 228/187= 1.21 aced 66 times ace % = .352
Lantz, A. 3/3= 1.0 36/44= 0.818 aced 25 times ace % = .568
Sanders, A. DNP 8/12= 0.666 aced 7 times
Weaver, M. 4/5= 0.80 19/33= 0.542 aced 18 times ace % = .545
Johns, P. DNP 10/13= 0.769 aced 4 times