Brown, J. 1-0/5= .200 6-1/13= .384
Hatfield, L. 3-5/11= (-.181) 8-5/25= .120
Henderson, A. 1-3/11= (-.181) 1-6/17= (-.294)
Huffman, A. 5-4/16= .625 19-18/39= .025
Hufty, E. DNP 0-0/0= 0.0
Humphreys, L. DNP 1-2/4= (-.250)
Lantz, A. 5-5/25= 0 12-16/51= (-.078)
Sanders, A. DNP 7-4/13= .230
Weaver, M. 1-0/2= 0.500 4-0/5= .800
Hatfield, L. 3-5/11= (-.181) 8-5/25= .120
Henderson, A. 1-3/11= (-.181) 1-6/17= (-.294)
Huffman, A. 5-4/16= .625 19-18/39= .025
Hufty, E. DNP 0-0/0= 0.0
Humphreys, L. DNP 1-2/4= (-.250)
Lantz, A. 5-5/25= 0 12-16/51= (-.078)
Sanders, A. DNP 7-4/13= .230
Weaver, M. 1-0/2= 0.500 4-0/5= .800