Passing Numbers (the higher the better on a 0-3 scale)
Samantha Adams: 8/6= 1.33 24/22= 1.09
Grace Ayres: 45/35=1.28 121/92= 1.31
Kylan Bogan: 0/1= (-1.0) 23/22= 1.04
Tori Closson: 41/28= 1.46 224/134= 1.67 (fantastic!!)
Katelyn Draper: 1/1= 1.0 7/9= 0.77
Kayla GIsh: 6/6= 1.0 22/28= 0.78
Reagan Gleason: 10/9= 1.11 41/40= 1.02
Jessica Goodspeed: 28/19= 1.47 71/60= 1.18
Emily Goltz: 1/1= 1.0 38/23= 1.65 (fantastic!)
Addi Hale: 31/30=1.03 68/73= 0.93
Daizee Myers: 21/16= 1.31 30/32= 0.93
Kymberly Oliver: 4/5= 0.80 6/7= 0.85
Hailey Parrish: 5/6= 0.83 12/19= 0.63
Anna Perry: 0/2= 0 7/19= 0.36
Marrisa Pontigo: 13/15= .86 44/57= 0.77
Daisy Powell: not sure 3/6= 0.50
Ava Schimmel: 6/9= 0.66 74/61= 1.21
Maicee Sterrett: 49/32= 1.53 185/111= 1.66 (also fantastic)
Samantha Adams: 8/6= 1.33 24/22= 1.09
Grace Ayres: 45/35=1.28 121/92= 1.31
Kylan Bogan: 0/1= (-1.0) 23/22= 1.04
Tori Closson: 41/28= 1.46 224/134= 1.67 (fantastic!!)
Katelyn Draper: 1/1= 1.0 7/9= 0.77
Kayla GIsh: 6/6= 1.0 22/28= 0.78
Reagan Gleason: 10/9= 1.11 41/40= 1.02
Jessica Goodspeed: 28/19= 1.47 71/60= 1.18
Emily Goltz: 1/1= 1.0 38/23= 1.65 (fantastic!)
Addi Hale: 31/30=1.03 68/73= 0.93
Daizee Myers: 21/16= 1.31 30/32= 0.93
Kymberly Oliver: 4/5= 0.80 6/7= 0.85
Hailey Parrish: 5/6= 0.83 12/19= 0.63
Anna Perry: 0/2= 0 7/19= 0.36
Marrisa Pontigo: 13/15= .86 44/57= 0.77
Daisy Powell: not sure 3/6= 0.50
Ava Schimmel: 6/9= 0.66 74/61= 1.21
Maicee Sterrett: 49/32= 1.53 185/111= 1.66 (also fantastic)
Serving Numbers (the higher the ratio the better)
Samantha Adams: did not serve 4/5 = 0.80:1
Grace Ayres: ill 32/9 = 3.5:1
Kylan Bogan: 7/1 23/12 = 1.91:1
Tori Closson: did not serve 3/3 = 1:1
Katelyn Draper: 0:0 1/4 = 0.25:1
Kayla GIsh: 3/1 4/5 = 0.80:1
Reagan Gleason: 4/3 33/15 = 2.2:1
Jessica Goodspeed: 11/3 24/9 = 2.66:1
Emily Goltz: 1/1 11/8 = 1.37:1
Addi Hale: 2/0 6/4 = 1:5
Daizee Myers: 0:0 2/2 = 1:1
Kymberly Oliver: 0/2 0/2= 0:2
Hailey Parrish: 0:2 4/4 = 1:1
Anna Perry: 0:1 1:4
Marrisa Pontigo: 9/2 11/5= 2.2:1
Daisy Powell: ill 0:6
Ava Schimmel: 3/2 17/6= 2.8:1
Maicee Sterrett: 2/2 11/9 = 1.22:1
Competition Points (the more the better)
Samantha Adams: 11
Grace Ayres: 9
Kylan Bogan: 10
Tori Closson: 11
Katelyn Draper: 1
Kayla GIsh: 3
Reagan Gleason: 15
Jessica Goodspeed: 10
Emily Goltz: 13
Addi Hale: 7
Daizee Myers: 6
Kymberly Oliver: 1
Hailey Parrish: 9
Anna. Perry: 1
Marrisa Pontigo: 1
Daisy Powell: 5
Ava Schimmel: 11
Maicee Sterrett: 10
Samantha Adams: did not serve 4/5 = 0.80:1
Grace Ayres: ill 32/9 = 3.5:1
Kylan Bogan: 7/1 23/12 = 1.91:1
Tori Closson: did not serve 3/3 = 1:1
Katelyn Draper: 0:0 1/4 = 0.25:1
Kayla GIsh: 3/1 4/5 = 0.80:1
Reagan Gleason: 4/3 33/15 = 2.2:1
Jessica Goodspeed: 11/3 24/9 = 2.66:1
Emily Goltz: 1/1 11/8 = 1.37:1
Addi Hale: 2/0 6/4 = 1:5
Daizee Myers: 0:0 2/2 = 1:1
Kymberly Oliver: 0/2 0/2= 0:2
Hailey Parrish: 0:2 4/4 = 1:1
Anna Perry: 0:1 1:4
Marrisa Pontigo: 9/2 11/5= 2.2:1
Daisy Powell: ill 0:6
Ava Schimmel: 3/2 17/6= 2.8:1
Maicee Sterrett: 2/2 11/9 = 1.22:1
Competition Points (the more the better)
Samantha Adams: 11
Grace Ayres: 9
Kylan Bogan: 10
Tori Closson: 11
Katelyn Draper: 1
Kayla GIsh: 3
Reagan Gleason: 15
Jessica Goodspeed: 10
Emily Goltz: 13
Addi Hale: 7
Daizee Myers: 6
Kymberly Oliver: 1
Hailey Parrish: 9
Anna. Perry: 1
Marrisa Pontigo: 1
Daisy Powell: 5
Ava Schimmel: 11
Maicee Sterrett: 10